Main Content

500 HESTERS CROSSING ROAD #306, ROUND ROCK, TX 78681

500 Hesters Crossing Road #306, Round Rock, TX 78681 | Slideshow Image #1
500 Hesters Crossing Road #306, Round Rock, TX 78681 | Slideshow Image #2
500 Hesters Crossing Road #306, Round Rock, TX 78681 | Slideshow Image #3
500 Hesters Crossing Road #306, Round Rock, TX 78681 | Slideshow Image #4
500 Hesters Crossing Road #306, Round Rock, TX 78681 | Slideshow Image #5
500 Hesters Crossing Road #306, Round Rock, TX 78681 | Slideshow Image #6
500 Hesters Crossing Road #306, Round Rock, TX 78681 | Slideshow Image #7
500 Hesters Crossing Road #306, Round Rock, TX 78681 | Slideshow Image #8
500 Hesters Crossing Road #306, Round Rock, TX 78681 | Slideshow Image #9
500 Hesters Crossing Road #306, Round Rock, TX 78681 | Slideshow Image #10
500 Hesters Crossing Road #306, Round Rock, TX 78681 | Slideshow Image #11
500 Hesters Crossing Road #306, Round Rock, TX 78681 | Slideshow Image #12
500 Hesters Crossing Road #306, Round Rock, TX 78681 | Slideshow Image #13
500 Hesters Crossing Road #306, Round Rock, TX 78681 | Slideshow Image #14
500 Hesters Crossing Road #306, Round Rock, TX 78681 | Slideshow Image #15
500 Hesters Crossing Road #306, Round Rock, TX 78681 | Slideshow Image #16
500 Hesters Crossing Road #306, Round Rock, TX 78681 | Slideshow Image #17
500 Hesters Crossing Road #306, Round Rock, TX 78681 | Slideshow Image #18
500 Hesters Crossing Road #306, Round Rock, TX 78681 | Slideshow Image #19
500 Hesters Crossing Road #306, Round Rock, TX 78681 | Slideshow Image #20
500 Hesters Crossing Road #306, Round Rock, TX 78681 | Slideshow Image #21
500 Hesters Crossing Road #306, Round Rock, TX 78681 | Slideshow Image #22
500 Hesters Crossing Road #306, Round Rock, TX 78681 | Slideshow Image #23
Scroll Down For Property Details
500 Hesters Crossing Road #306, Round Rock, TX 78681 | Slideshow Image #1
500 Hesters Crossing Road #306, Round Rock, TX 78681 | Slideshow Image #2
500 Hesters Crossing Road #306, Round Rock, TX 78681 | Slideshow Image #3
500 Hesters Crossing Road #306, Round Rock, TX 78681 | Slideshow Image #4
500 Hesters Crossing Road #306, Round Rock, TX 78681 | Slideshow Image #5
500 Hesters Crossing Road #306, Round Rock, TX 78681 | Slideshow Image #6
500 Hesters Crossing Road #306, Round Rock, TX 78681 | Slideshow Image #7
500 Hesters Crossing Road #306, Round Rock, TX 78681 | Slideshow Image #8
500 Hesters Crossing Road #306, Round Rock, TX 78681 | Slideshow Image #9
500 Hesters Crossing Road #306, Round Rock, TX 78681 | Slideshow Image #10
500 Hesters Crossing Road #306, Round Rock, TX 78681 | Slideshow Image #11
500 Hesters Crossing Road #306, Round Rock, TX 78681 | Slideshow Image #12
500 Hesters Crossing Road #306, Round Rock, TX 78681 | Slideshow Image #13
500 Hesters Crossing Road #306, Round Rock, TX 78681 | Slideshow Image #14
500 Hesters Crossing Road #306, Round Rock, TX 78681 | Slideshow Image #15
500 Hesters Crossing Road #306, Round Rock, TX 78681 | Slideshow Image #16
500 Hesters Crossing Road #306, Round Rock, TX 78681 | Slideshow Image #17
500 Hesters Crossing Road #306, Round Rock, TX 78681 | Slideshow Image #18
500 Hesters Crossing Road #306, Round Rock, TX 78681 | Slideshow Image #19
500 Hesters Crossing Road #306, Round Rock, TX 78681 | Slideshow Image #20
500 Hesters Crossing Road #306, Round Rock, TX 78681 | Slideshow Image #21
500 Hesters Crossing Road #306, Round Rock, TX 78681 | Slideshow Image #22
500 Hesters Crossing Road #306, Round Rock, TX 78681 | Slideshow Image #23
Home » 500 HESTERS CROSSING ROAD #306, ROUND ROCK, TX 78681
500 Hesters Crossing Road #306 Round Rock, TX 78681
Listing #5827961
Listing Courtesy of: Compass RE Texas, LLC
  • Beds 3
  • Baths 2
  • SQFT 949
$247,500
  • Status Active
  • Year Built 1984
  • Property Type condo

About This Property

Got your eye on something simple, convenient, and low-maintenance? This 3-bedroom townhouse might just check all the boxes. Located just off I35, you're a short drive from a variety of dining, shopping, and entertainment options, but without all the noise. It's the ideal spot if you're looking for easy access to the essentials while keeping things relaxed and low-key. Inside, the open layout is both spacious and functional, with vaulted ceilings that open up the living room. The floor-to-ceiling brick fireplace stands as a bold feature, giving the space a cozy, grounded vibe perfect for any occasion, whether it's a quiet night in or hosting a few friends. The sun porch is an unexpected bonus, accessible from both the kitchen and the bedroom, it offers a little outdoor getaway. It's a peaceful nook for a cup of coffee or just a place to catch your breath. The private backyard is all about simplicity. With artificial turf, you'll never worry about mowing or watering, and the low-maintenance design leaves plenty of time to enjoy the outdoors. With no neighbors behind you, the space feels private, adding that extra bit of calm to your home. Plus, with laundry right inside the unit, everything is at your fingertips. This townhouse delivers a practical, no-fuss lifestyle that gets you the space and features you need while keeping things as easy as possible. Don't miss out on this one!

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Listing Courtesy of: Compass RE Texas, LLC
© 2025 Austin Board of REALTORS® (ACTRIS). All rights reserved.
Listings courtesy of APPLICABLE MLS as distributed by MLSGRID. Based on information submitted to the MLS GRID as of 2025. All data is obtained from various sources and may not have been verified by the broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS® ACTRIS and their affiliates provide the MLS and all content therein " AS IS" and without any warranty, express or implied. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information from ACTRIS through the date and time shown below.
ACTRIS-ABOR-Austin data last updated at June 6, 2025, 5:40 PM CT
Real Estate IDX Powered by iHomefinder
Get In

Touch

We’d love to hear from you.
Fill out the form and we’ll get in touch with you as soon as possible.

    Skip to content